EKKO EP15JLIC 3300 lb Lithium Walkie Pallet Jack
Overview
The EKKO EP15JLIC Lithium Walkie Pallet Jack combines the versatility of a traditional pallet jack with the convenience of full-power lifting and driving capabilities. It's perfect for handling tasks such as loading and unloading trucks, stocking warehouses, and managing materials on manufacturing floors.
Built from high-quality steel and premium components, this pallet jack is engineered for durability and reliability. Its robust design ensures smooth operation across various terrains and applications.
Key Features
Powered by Lithium 24V for efficient operation
Load Capacity: 3300 lbs
Fork Size: 2.24 x 45.28 inches
Raised Height: 7.48 inches
Lowered Height: 2.95 inches
Pinwheel Capability: Maneuver in tight spaces
Polyurethane Wheels: For smooth and quiet operation
Ergonomic Handle and Controls: Enhance operator comfort
Steel Construction: Built for long-lasting durability
Robotic Welding: Ensures high-quality assembly
Battery and Charger Included
3-Year Limited Warranty
Specifications
Model | EP15JLIC | |
Drive Type | Electric | |
Manner of Operation | Walkie | |
Load Capacity | (lbs) | 3300 |
Load Center | (in) | 23.6 |
Axle Center to Fork Face | (in) | 37 |
Wheel Base | (in) | 50.3 |
Tire Material | Polyurethane | |
Driving Wheel Size | (in) | Φ8.27 × 2.95 |
Bearing Wheel Size | (in) | Φ2.91 × 3.66 |
Number of Wheels (Front/Rear) | 1x/2 | |
Tread | (in) | 21.06 |
Lifting Height | (in) | 7.48 |
Height of Handle in Operation | (in) | 48.2 |
Lowered Fork Height | (in) | 2.95 |
Overall Length | (in) | 64 |
Body Length | (in) | 16.53 |
Overall Width | (in) | 27 |
Fork Size | (in) | 2.24/6.3/45.28 |
Fork Width | (in) | 27 |
Min Ground Clearance | (in) | 1.06 |
Aisle Width for Pallets 39.37 x 47.24 (Crossways) | (in) | 88.9 |
Aisle Width for Pallets 31.5 x 47.24 (Lengthways) | (in) | 83.9 |
Turning Radius | (in) | 57.5 |
Driving Speed (Load/Unload) | (km/h) | 2.6/2.8 |
Maximum Gradeability (Load/Unload) | (in/s) | 0.24/0.39 |
Brake Type | Electromagnetic | |
Drive Motor | (kW) | 0.75 |
Lift Motor | (kW) | 0.8 |
Lithium LiFePO4 Battery | (V/Ah) | 24/30 |
Battery Weight | (lbs) | 21.1 |
Type of Drive Control | DC | |
Noise Level | (dB(A)) | ≤70 |
Service Weight (with Battery) | (lbs) | 328 |
